|
|
LOS3071 Admin posted on August 12, 2019 19:01
Activity date : | Sunday, 28 July 2019 |
Location : | LOS3071 |
Full BP/LOS bgs picked up Inc bottles & cans : | 13 Bags |
Full BP/LOS bgs of drink containers picked up : | 3 Bags |
Estimated kgs picked up : | 20 Kg |
Time spent for this event : | 10 Hours |
Number of collected bottles : | 37 |
Container Volume % of total rubbish : | 23.08% |
Number of collected syringes : | 0 |
Cleaned length : | 500 m |
Cleaned width : | 1 m |
Cleaned area : | 500 m2 |
Most common items collected : | Plastic fragments >5 cm |
| Drink Containers. All bottles and cans for CDS count |
| Plastic fragments < 5cm |
Were there any nurdles? : | None |
The last Sunday of the month rolled around quickly and we were very pleased to have ten locals willing and able to invest an hour in removing rubbish from Ray Bramham Gardens, Preston. We collected 20 kilograms in all, a marvelous team effort. Special thanks to Mark and Sarah for their dedication.