3941 Admin posted on May 28, 2019 21:00

Activity date : | Saturday, 6 April 2019 |
Location : | 3941 Rye |
Full BP/LOS bgs picked up Inc bottles & cans : | 15 Bags |
Full BP/LOS bgs of drink containers picked up : | 8 Bags |
Estimated kgs picked up : | 65 Kg |
Time spent for this event : | 12 Hours |
Number of collected bottles : | 160 |
Container Volume % of total rubbish : | 53.33% |
Number of collected syringes : | 3 |
Cleaned length : | 20 m |
Cleaned width : | 500 m |
Cleaned area : | 10000 m2 |
Most common items collected : | Cigarette butts |
| Drink Containers. All bottles and cans for CDS count |
| Plastic fragments >5 cm |
Were there any nurdles? : | None |
Welcome to some new and some returning members.
We collected the usual bottles and cigarette butts but also a bicycle, skooter, skateboard, beach umbrella and a window.