BP Admin posted on January 24, 2016 04:10
Activity date : | Sunday, 4 October 2015 |
Location : | 3186 |
Full BP/LOS bgs picked up Inc bottles & cans : | 20 Bags |
Full BP/LOS bgs of drink containers picked up : | N/A |
Estimated kgs picked up : | 50 Kg |
Time spent for this event : | 20 Hours |
Number of collected bottles : | 15 |
Container Volume % of total rubbish : | N/A |
Number of collected syringes : | 0 |
Cleaned length : | 1000 m |
Cleaned width : | 50 m |
Cleaned area : | 50000 m2 |
Most common items collected : | Plastic fragments >5 cm |
| Plastic fragments < 5cm |
| Drink Containers. All bottles and cans for CDS count |
Were there any nurdles? : | None |
On Oct 4th the 3186 Beach Patrol did a group cleanup.